Insurance
Insurance producers CE & license renewal requirements
Licensed insurance producers renew with the state Department of Insurance, and most states require continuing education (commonly including an ethics component) each cycle.
Measured in CE hours· every verified row is sourced and dated
35/51
Jurisdictions verified
All 51 jurisdictions
| State | Renewal cycle | CE hours | Status |
|---|---|---|---|
| Alabama | Every 24 months | 24CE hours | Verified |
| Arizona | Every 48 months | 48CE hours | Verified |
| Arkansas | Every 24 months | 24CE hours | Verified |
| California | Every 24 months | 24CE hours | Verified |
| Colorado | Every 24 months | 24CE hours | Verified |
| Connecticut | Every 24 months | 24CE hours | Verified |
| Florida | Every 24 months | 24CE hours | Verified |
| Georgia | Every 24 months | 24CE hours | Verified |
| Illinois | Every 24 months | 24CE hours | Verified |
| Indiana | Every 24 months | 24CE hours | Verified |
| Iowa | Every 36 months | 36CE hours | Verified |
| Kansas | Every 24 months | 18CE hours | Verified |
| Kentucky | Every 24 months | 24CE hours | Verified |
| Louisiana | Every 24 months | 24CE hours | Verified |
| Maryland | Every 24 months | 24CE hours | Verified |
| Massachusetts | Every 36 months | 45CE hours | Verified |
| Michigan | Every 24 months | 24CE hours | Verified |
| Minnesota | Every 24 months | 24CE hours | Verified |
| Mississippi | Every 24 months | 24CE hours | Verified |
| Missouri | Every 24 months | 16CE hours | Verified |
| Nevada | Every 36 months | 30CE hours | Verified |
| New Jersey | Every 24 months | 24CE hours | Verified |
| New York | Every 24 months | 15CE hours | Verified |
| North Carolina | Every 24 months | 24CE hours | Verified |
| Ohio | Every 24 months | 24CE hours | Verified |
| Oklahoma | Every 24 months | 24CE hours | Verified |
| Oregon | Every 24 months | 24CE hours | Verified |
| Pennsylvania | Every 24 months | 24CE hours | Verified |
| South Carolina | Every 24 months | 24CE hours | Verified |
| Tennessee | Every 24 months | 24CE hours | Verified |
| Texas | Every 24 months | 24CE hours | Verified |
| Utah | Every 24 months | 24CE hours | Verified |
| Virginia | Every 24 months | 16CE hours | Verified |
| Washington | Every 24 months | 24CE hours | Verified |
| Wisconsin | Every 24 months | 24CE hours | Verified |
| Alaska | Verify with board | — | Check board |
| Delaware | Verify with board | — | Check board |
| District of Columbia | Verify with board | — | Check board |
| Hawaii | Verify with board | — | Check board |
| Idaho | Verify with board | — | Check board |
| Maine | Verify with board | — | Check board |
| Montana | Verify with board | — | Check board |
| Nebraska | Verify with board | — | Check board |
| New Hampshire | Verify with board | — | Check board |
| New Mexico | Verify with board | — | Check board |
| North Dakota | Verify with board | — | Check board |
| Rhode Island | Verify with board | — | Check board |
| South Dakota | Verify with board | — | Check board |
| Vermont | Verify with board | — | Check board |
| West Virginia | Verify with board | — | Check board |
| Wyoming | Verify with board | — | Check board |
Frequently asked questions
- How often do insurance producers renew their license?
- Licensed insurance producers renew with the state Department of Insurance, and most states require continuing education (commonly including an ethics component) each cycle.
- What are CE hours?
- CE hours are the continuing-education units insurance producers log toward their state's renewal requirement. The exact hours required vary by state — see the table above for each jurisdiction, or use our free renewal calculator.
- Is this page official?
- No — Insurance producers should always confirm their exact requirements with their state board before renewing. Every verified row above links directly to the board and the date we checked it.